At the moment, there are no entries available for display
Financial Information

Statement of Profit or Loss and Other Comprehensive Income
GROUP |
COMPANY |
||||
For the year ended 31 March |
Notes | 2025 Rs. |
2024 Rs. |
2025 Rs. |
2024 Rs. |
Revenue | 9 | 11,012,689,270 | 10,379,164,804 | 5,782,777,543 | 5,481,588,550 |
Cost of services | (5,134,195,166) | (4,762,524,128) | (2,821,038,301) | (2,542,988,522) | |
Gross profit | 5,878,494,104 | 5,616,640,676 | 2,961,739,242 | 2,938,600,028 | |
Other income | 10 | 177,315,238 | 181,341,329 | 92,349,154 | 81,668,159 |
Staff costs | 11.1 | (1,971,235,134) | (1,905,865,718) | (608,108,593) | (628,814,927) |
Administrative expenses | (2,938,456,770) | (2,712,234,017) | (1,226,782,978) | (1,002,953,495) | |
Other operating expenses | (28,892,496) | (143,869,931) | (50,004,149) | (79,859,875) | |
Impairment of financial assets | 22.122.223.1 | (108,981,199) | (11,396,495) | (106,266,372) | 11,708,015 |
Profit from operations | 11 | 1,008,243,743 | 1,024,615,844 | 1,062,926,304 | 1,320,347,905 |
Finance income | 12 | 33,734,055 | 71,293,024 | 24,562,661 | 61,810,379 |
Finance costs | 12 | (928,371,514) | (1,491,444,643) | (525,748,934) | (954,476,323) |
Net finance costs | (894,637,459) | (1,420,151,619) | (501,186,273) | (892,665,944) | |
Share of profits of equity accounted investee, net of tax |
19.1 | 223,036,367 | 148,528,563 | 223,036,367 | 148,528,563 |
Profit/(Loss) before tax | 336,642,651 | (247,007,212) | 784,776,398 | 576,210,524 | |
Income tax (expense)/reversal | 13.1 | (280,261,552) | (57,740,051) | (182,955,983) | 3,441,273 |
Profit/(Loss) for the year | 56,381,099 | (304,747,263) | 601,820,415 | 579,651,797 | |
Profit attributable to equity holders of the parent | 56,381,099 | (304,747,263) | 601,820,415 | 579,651,797 | |
Other comprehensive income/(expense) | |||||
Items that will not be reclassified to profit or loss | |||||
Actuarial loss on retirement benefit obligation | 27.2.c | (15,205,702) | (49,037,333) | (2,072,711) | (34,085,751) |
Related tax on remeasurement of retirement benefit liabilities | 13.2 | 4,561,711 | 14,711,200 | 621,813 | 10,225,725 |
Share of other comprehensive income of equity accounted investees, net of tax | 19.1 | (650,756) | 970,937 | (650,756) | 970,937 |
Gain on revaluation of buildings | 16 | 403,398,027 | – | 548,694 | – |
Related tax on revaluation gains | 13.2 | (121,019,408) | – | (164,608) | – |
Other comprehensive income/(loss) for the year, net of tax | 271,083,872 | (33,355,196) | (1,717,568) | (22,889,089) | |
Total comprehensive income/(expenses) for the year |
327,464,971 | (338,102,459) | 600,102,847 | 556,762,708 | |
Earnings/(loss) per share | |||||
Basic earnings/(loss) per share (Rs.) | 14 | 0.04 | (0.22) | 0.43 | 0.41 |
Diluted earnings/(loss) per share (Rs.) | 14 | 0.04 | (0.22) | 0.43 | 0.41 |
Figures in brackets indicate deductions.
The Notes to the Financial Statements on 1 to 44 are integral part of these consolidated financial statements.