At the moment, there are no entries available for display
Supplementary Information

Investor Information
Investor Information
31 March 2025 Rs. |
|
Highest Price | 6.80 |
Lowest Price | 3.50 |
Closing Price | 5.30 |
Composition of Shareholders
No. of Shareholders as at 31 March 2025 | Total holdings Rs. | % | No. of Shareholders as at 31 March 2024 |
Total holdings Rs. |
% |
|
Category | ||||||
Institutional Shareholders | 94 | 525,661,646 | 37.3 | 112 | 527,148,798 | 37.4 |
Individual shareholders |
6,805 | 883,843,950 | 62.7 | 6,807 | 882,356,798 | 62.6 |
Total | 6,899 | 1,409,505,596 | 100 | 6,919 | 1,409,505,596 | 100 |
Top 20 Shareholders of Nawaloka Hospitals PLC as at 31 March 2025
Names |
No. of Shares | % |
Nawaloka Construction Company (Private) Limited | 441,778,880 | 31.34 |
Dr Jayantha Dharmadasa | 402,736,182 | 28.57 |
Seylan Bank Ltd/H K Jayantha Dharmadasa | 60,000,000 | 4.26 |
Mr K D D Perera | 389,676,904 | 27.65 |
Employees Trust Fund Board | 7,722,374 | 0.55 |
Miss A G Dharmadasa | 5,066,686 | 0.36 |
Mrs P Nanayakkara | 5,066,666 | 0.36 |
Mr L Hettiarachchi | 4,315,720 | 0.31 |
Mr V R Ramanan | 3,110,088 | 0.22 |
Mr A G Dharmadasa | 3,004,026 | 0.21 |
Nawaloka Developments (Pvt) Ltd | 2,814,932 | 0.20 |
Mr K S Warusavitarana | 2,618,786 | 0.19 |
Mrs C S Dharmadasa | 2,581,866 | 0.18 |
Freudenberg Shipping Agencies Limited | 2,306,185 | 0.16 |
Tranz Dominion, LLC | 1,950,000 | 0.14 |
Seylan Bank Plc/Andaradeniya Estate (Pvt) Ltd | 1,947,429 | 0.14 |
J B Cocoshell (Pvt) Ltd | 1,376,677 | 0.10 |
Mr GC Goonetilleke | 1,205,000 | 0.09 |
Mr B A A S Basnayaka | 1,100,000 | 0.08 |
Mr M T Rajab Khan | 1,016,768 | 0.07 |
Ranatunga Motors (Pvt) Ltd. | 1,000,000 | 0.07 |
Total Shares | 1,342,395,169 | 95.25 |
Balance | 67,110,427 | 4.75 |
Total No. of Shares | 1,409,505,596 | 100.00 |
Directors Shareholding as at 31 March 2025
Names |
No. of Shares |
Mr H K J Dharmadasa | 402,736,182 |
Seylan Bank Ltd/H K Jayantha Dharmadasa | 60,000,000 |
Mr A G Dharmadasa | 3,004,026 |
Miss A G Dharmadasa | 5,066,686 |
Prof L G Chandrasena | 601,198 |
Mr T De Zoysa | 218,000 |
Mr V R Ramanan | 3,110,088 |
Dr I M D Z Gunasekera | 32,000 |
Mr T K Bandaranayake | 0 |
Dr M Rajakaruna | 0 |
Mr M T D Lakshan | 0 |
Mr V T De Zoysa | 0 |
Dr D B S C Bandara | 0 |
Mr C P Wijetilleke | 0 |
Dr R M S Pushpakumara | 0 |
Prof P P M Jayaweera | 0 |
Range of Shareholders as at 31 March 2025
Names |
No. of Shareholders | No. of Shares | % of Shares |
1 to 1,000 Shares | 3,462 | 1,024,321 | 0.07 |
1,001 to 10,000 Shares | 2,310 | 9,156,811 | 0.65 |
10,001 to 100,000 Shares | 1,004 | 29,645,453 | 2.11 |
100,001 to 1,000,000 Shares | 103 | 28,283,842 | 2.01 |
1,000,001 and above | 20 | 1,341,395,169 | 95.16 |
Total | 6,899 | 1,409,505,596 | 100 |
Public Shareholding
As at 31 March |
2024/25 | 2023/24 |
Shares held by public | 482,433,208 | 482,433,208 |
No. of public shareholders | 6,883 | 6,903 |
Public holdings percentage (%) | 34.22 | 34.23 |
Compliant under option 4-Float adjusted market capitalisation (Rs. Mn.) | 2,895 | 1,881 |