Print Icon Download PDF
Print Icon Add To My Report

My Report

At the moment, there are no entries available for display

    Overview
    Financial Highlights
    For the year ended 31 March
    2025
    Rs.
    2024
    Rs.
    Change
    %
    Income Statement Data
    Revenue 11,012,689,270 10,379,164,804 6.10
    Operating profit 1,008,243,743 1,024,615,844 (1.60)
    Profit/(loss) before tax 336,642,651 (247,007,212) 236.29
    Profit/(loss) after tax 56,381,099 (304,747,263) 118.50
    Total comprehensive income/(expense) for the year 327,464,971 (338,102,459) 196.85
    Gross profit 5,878,494,104 5,616,640,676 4.66
    Gross profit margin (%) 53.38 54.11 (1.35)
    Operating profit margin (%) 9.16 9.87 (7.24)
    Net profit/(loss) margin (%) 0.51 (2.94) 117.41
    Return on asset (ROA) (%) 5.04 5.00 0.71
    Return on capital employed (ROCE) (%) 8.99 22.00 (59.14)
    Return on equity (ROE) (%) 1.15 (7.00) (116.39)
    Interest cover (Times) 1.12 1.00 12.24
    Financial Position
    Total assets 20,023,511,885 18,695,046,547 7.13
    Total liabilities 15,110,648,486 14,109,648,119 7.12
    Shareholders’ equity 4,912,863,399 4,585,398,428 7.14
    Debt/equity ratio (%) 1.36 0.75 81.28
    Net assets per share 3.49 3.25 7.25
    Current ratio (Times) 0.32 0.25 27.67
    Quick assets ratio (Times) 0.27 0.21 28.44
    Shareholder information
    Number of shares in issue 1,409,505,596 1,409,505,596
    Earnings per share 0.04 (0.22) 118.18
    Dividend per share
    Close