Print Icon Download PDF
Print Icon Add To My Report

My Report

At the moment, there are no entries available for display

    Supplementary Information
    Ten Year Financial Summary
    Balance sheet dataFinancial ratios
    GROUP 2024/25
    (Rs.)
    2023/24
    (Rs.)
    2022/23
    (Rs.)
    2021/22
    (Rs.)
    2020/21
    (Rs.)
    2019/20
    (Rs.)
    2018/19
    (Rs.)
    2017/18
    (Rs.)
    2016/17
    (Rs.)
    2015/16
    (Rs.)
    Revenue 11,012,689,270 10,379,164,804 9,305,061,318 15,302,268,206 11,827,738,761 9,035,829,577 8,534,267,449 7,955,278,613 6,299,910,436 5,860,218,161
    Cost of sale (5,134,195,166) (4,762,524,128) (4,669,970,410) (7,461,332,040) (6,285,289,880) (4,248,181,070) (4,143,850,942) (3,551,349,412) (2,997,276,079) (2,906,572,342)
    Gross profit 5,878,494,104 5,616,640,676 4,635,090,908 7,840,936,166 5,542,448,881 4,787,648,507 4,390,416,507 4,403,929,201 3,302,634,357 2,953,645,819
    Other operating income 177,315,238 181,341,329 138,255,580 136,521,897 125,629,915 149,388,093 244,851,729 198,816,074 129,152,153 94,495,240
    Profit/(Loss) from operations 1,008,243,743 1,024,615,844 (73,460,408) 1,660,285,220 1,503,505,332 1,179,734,344 802,357,905 1,174,203,124 728,625,298 637,208,825
    Net profit/(loss) after taxation 56,381,099 (304,747,263) (2,438,455,495) (96,588,317) 501,263,947 15,980,740 (587,153,161) 179,958,540 282,840,629 206,034,228
    Shareholders’ fund 4,912,863,399 4,585,398,428 4,923,500,887 6,682,364,430 4,098,914,447 3,430,129,485 3,441,663,445 4,258,504,794 4,513,462,017 3,994,897,962
    Gross profit ratio (%) 53.38 54.00 50.00 51.00 47.00 53.00 51.00 55.00 52.00 50.00
    Net profit ratio (%) 0.51 (3.00) (26.21) (0.63) 4.24 0.18 (6.88) 2.00 4.00 4.00
    Increase in revenue (%) 6.10 12.00 (39.19) 29.38 30.90 6.00 7.00 26.00 8.00 27.00
    Return on capital employed (%) 8.99 22.00 (1.49) 24.85 13.67 11.47 7.00 10.55 5.43 5.16
    Current asset ratio (Times) 0.32 0.25 0.24 0.79 0.57 0.40 0.45 0.53 0.83 0.89
    Quick asset ratio (Times) 0.27 0.21 0.19 0.69 0.51 0.34 0.35 0.44 0.73 0.70
    Return on assets 0.05 0.05 0.08 2.68 0.09 (4.00) 1.00 2.00 2.00
    Debt/equity ratio 1.36 1.40 2.86 2.00 1.44 0.62 1.77 1.34 1.37 1.27
    Earnings/(loss) per share (after share split) 0.04 (0.22) (1.73) (0.07) 0.36 0.01 (0.42) 0.13 0.17 0.15
    Net asset per share (Rs) (after share split) 3.49 3.25 3.49 4.74 2.91 2.43 2.56 3.02 3.15 2.83
    Dividend per share 0.05 0.10 0.08 0.07
    Dividend pay out ratio (%) 0.59 0.55 1.13

    COMPANY

    2024/25
    (Rs.)
    2023/24
    (Rs.)
    2022/23
    (Rs.)
    2021/22
    (Rs.)
    2020/21
    (Rs.)
    2019/20
    (Rs.)
    2018/19
    (Rs.)
    2017/18
    (Rs.)
    2016/17
    (Rs.)
    2015/16
    (Rs.)
    Income statement data
    Revenue 5,782,777,543 5,481,588,550 4,779,052,407 6,119,455,452 3,554,428,501 3,732,633,886 3,471,447,762 3,568,770,483 2,568,162,863 2,833,195,719
    Cost of sale (2,821,038,301) (2,542,988,522) (2,424,266,002) (3,152,249,596) (1,572,724,022) (1,710,637,789) (1,805,766,151) (1,532,151,922) (1,359,482,350) (1,490,055,615)
    Gross profit 2,961,739,242 2,938,600,028 2,354,786,405 2,967,205,856 1,981,704,479 2,021,996,097 1,665,681,611 2,036,618,561 1,208,680,513 1,343,140,104
    Other operating income 92,349,154 81,668,159 62,281,914 665,981,996 62,619,125 205,770,909 250,304,480 534,238,430 212,984,776 86,694,974
    Profit/(Loss) from operations 1,062,926,304 1,320,347,905 511,201,695 1,253,104,236 526,624,258 772,251,090 (4,156,285) 993,606,987 19,979,747 201,126,820
    Net profit/(loss) after taxation 601,820,415 579,651,797 (654,726,222) 249,855,172 (302,931,556) 99,022,051 (251,631,403) 453,607,982 (373,558,926) (127,565,499)
    Balance sheet data Shareholders’ fund 1,896,399,385 1,296,296,538 739,533,830 1,315,277,067 700,641,397 1,023,216,365 934,921,037 1,274,086,896 1,043,158,707 1,466,336,065
    Financial ratios
    Gross profit ratio (%) 51.22 54.00 49.00 48.00 56.00 54.00 48.00 57.00 47.00 47.00
    Net profit ratio (%) 10.41 11.00 (14.00) 4.00 (9.00) 3.00 (7.25) 13.00 (17.00) (5.00)
    Increase in revenue (%) 5.49 15.00 (21.90) (4.77) 7.52 (2.73) 38.96 (9.00) 13.00
    Return on capital employed (%) 31.80 102.00 69.12 95.00 11.14 16.64 0.08 19.83 (45.00) (9.00)
    Current asset ratio (Times) 1.07 1.11 1.14 1.80 1.14 1.08 1.23 1.11 1.30 1.83
    Quick asset ratio (Times) 1.03 1.07 1.10 1.74 1.11 1.05 1.17 1.06 1.24 1.75
    Return on assets 0.11 0.16 0.06 2.43 (2.70) 0.91 (2.74) 4.30 (5.00) (1.60)
    Debt/equity ratio 0.67 5.66 10.43 3.80 5.28 3.32 4.15 2.68 4.80 3.21
    Earnings/(loss) per share (after share split) 0.43 0.41 (0.46) 0.18 (0.21) 0.07 (0.18) 0.32 (0.31) (0.09)
    Net asset per share (Rs.) (after share split) 1.35 0.92 0.52 0.93 0.50 0.73 0.66 0.90 0.69 1.04
    Dividend per share 0.05 0.10 0.08 0.07
    Dividend pay out ratio (%) (0.32) (0.88) 1.10
    Close